The Share

The Refine share is listed on the Nasdaq First North Stockholm Stock Exchange (Ticker code: SFERIO, ISIN code: SE0015504626). There is only one class of shares and all shares have the same voting right – one vote per share.

Follow us on Nasdaq

*The price data is time delayed at 15 minutes and includes historical prices before Refine’s reverse take over (RTO)

Major Owners

NameTotal SharesHoldings %Votes %Verified
1Lodet AB987 730 4078,93%8,93%2023-03-31
2DW Capital AB933 217 8478,44%8,44%2023-03-31
3NCPA Holding AB691 438 9646,25%6,25%2023-03-31
4Redlake Holding Ltd632 351 7675,72%5,72%2023-03-31
5I Invest AB629 872 6545,69%5,69%2023-03-31
6Modelio Growth AB571 768 8885,17%5,17%2023-03-31
7Seved Invest AB352 452 9683,19%3,19%2023-03-31
8Svenska Open Workspace AB326 447 6512,95%2,95%2023-03-31
9KWF Invest AB293 879 6912,66%2,66%2023-03-31
10TMF Invest AB293 879 6912,66%2,66%2023-03-31
Top 10 shareholders5 713 040 52851,65%51,65%
Other shareholders5 347 237 80448,35%48,35%
Total11 060 278 332100,00%100,00%

The list of Refine Group’s biggest shareholders is based on the information given by the Euroclear Sweden AB on the holdings of Refine Group AB as per last day of March 2023.

Nasdaq First North Growth Market

Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU-regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies whose shares are traded on First North have a Certified Advisor who ensures that the company lives up to the First North rules for providing information to the market and investors.